Relevé des matchs

Group Matches


MatchQuiEquipe qui joue à domicileVisiteursStadeDate/heureRésultat
1 ?A1-A2 Germany ScotlandMunich14-06-2024 21:005 - 131
2 ?A3-A4 Hungary SwitzerlandCologne15-06-2024 15:001 - 350
3 ?B1-B2 Spain CroatiaBerlin15-06-2024 18:003 - 010
4 ?B3-B4 Italy AlbaniaDortmund15-06-2024 21:002 - 140
7 ?D1-D2 Poland NetherlandsHamburg16-06-2024 15:001 - 210
6 ?C1-C2 Slovenia DenmarkStuttgart16-06-2024 18:001 - 130
5 ?C3-C4 Serbia United KingdomGelsenkirchen16-06-2024 21:000 - 130
10 ?E3-E4 Romania UkraineMunich17-06-2024 15:003 - 020
9 ?E1-E2 Belgium SlovakiaFrankfurt17-06-2024 18:000 - 140
8 ?D3-D4 Austria FranceDüsseldorf17-06-2024 21:000 - 170
11 ?F1-F2 Turkey GeorgiaDortmund18-06-2024 18:003 - 130
12 ?F3-F4 Portugal Czech republicLeipzig18-06-2024 21:002 - 130
15 ?B2-B4 Croatia AlbaniaHamburg19-06-2024 15:002 - 240
14 ?A1-A3 Germany HungaryStuttgart19-06-2024 18:002 - 050
13 ?A2-A4 Scotland SwitzerlandCologne19-06-2024 21:001 - 150
18 ?C1-C3 Slovenia SerbiaMunich20-06-2024 15:001 - 160
17 ?C2-C4 Denmark United KingdomFrankfurt20-06-2024 18:001 - 140
16 ?B1-B3 Spain ItalyGelsenkirchen20-06-2024 21:001 - 050
21 ?E2-E4 Slovakia UkraineDüsseldorf21-06-2024 15:001 - 210
19 ?D1-D3 Poland AustriaBerlin21-06-2024 18:001 - 360
20 ?D2-D4 Netherlands FranceLeipzig21-06-2024 21:000 - 010
24 ?F2-F4 Georgia Czech republicDortmund22-06-2024 15:001 - 190
23 ?F1-F3 Turkey PortugalHamburg22-06-2024 18:000 - 350
22 ?E1-E3 Belgium RomaniaCologne22-06-2024 21:002 - 030
25 ?A4-A1 Switzerland GermanyFrankfurt23-06-2024 21:001 - 140
26 ?A2-A3 Scotland HungaryStuttgart23-06-2024 21:000 - 160
27 ?B4-B1 Albania SpainDüsseldorf24-06-2024 21:000 - 130
28 ?B2-B3 Croatia ItalyLeipzig24-06-2024 21:001 - 190
31 ?D2-D3 Netherlands AustriaBerlin25-06-2024 18:002 - 330
32 ?D4-D1 France PolandDortmund25-06-2024 18:001 - 150
29 ?C4-C1 United Kingdom SloveniaCologne25-06-2024 21:000 - 050
30 ?C2-C3 Denmark SerbiaMunich25-06-2024 21:000 - 040
33 ?E2-E3 Slovakia RomaniaStuttgart26-06-2024 18:001 - 150
34 ?E4-E1 Ukraine BelgiumMunich26-06-2024 18:000 - 020
35 ?F2-F3 Georgia PortugalGelsenkirchen26-06-2024 21:002 - 040
36 ?F4-F1 Czech republic TurkeyHamburg26-06-2024 21:001 - 2171

Round of 16


MatchQuiEquipe qui joue à domicileVisiteursStadeDate/heureRésultat
38 ?2A-2B Switzerland ItalyBerlin29-06-2024 18:002 - 030
37 ?1A-2C Germany DenmarkDortmund29-06-2024 21:002 - 040
40 ?1C-3DEF United Kingdom SlovakiaGelsenkirchen30-06-2024 18:002 - 180
39 ?1B-3ADEF Spain GeorgiaCologne30-06-2024 21:004 - 120
42 ?2D-2E France BelgiumDüsseldorf01-07-2024 18:001 - 060
41 ?1F-3ABC Portugal SloveniaFrankfurt01-07-2024 21:000 - 061
43 ?1E-3ABCD Romania NetherlandsMunich02-07-2024 18:000 - 340
44 ?1D-2F Austria TurkeyLeipzig02-07-2024 21:001 - 240

Quarter-Finals


MatchQuiEquipe qui joue à domicileVisiteursStadeDate/heureRésultat
45 ?W39-W37 Spain GermanyStuttgart05-07-2024 18:002 - 1151
46 ?W41-W42 Portugal FranceHamburg05-07-2024 21:000 - 020
48 ?W40-W38 United Kingdom SwitzerlandDüsseldorf06-07-2024 18:001 - 130
47 ?W43-W44 Netherlands TurkeyBerlin06-07-2024 21:002 - 161

Semi-Finals


MatchQuiEquipe qui joue à domicileVisiteursStadeDate/heureRésultat
49 ?W45-W46 Spain FranceMunich09-07-2024 21:002 - 140
50 ?W47-W48 Netherlands United KingdomDortmund10-07-2024 21:001 - 260

Final


MatchQuiEquipe qui joue à domicileVisiteursStadeDate/heureRésultat
51 ?W49-W50 Spain United KingdomBerlin14-07-2024 21:002 - 140